Double Level Terminal
![]() |
General FeaturesTerminals polyamid 6.6 selfexstinguishable International regulationsIEC 947-7-1, IEC 685-2-2, IEC 695-2-1, IEC 216 |
Ordering Data
| Code | Color | Nominal current A |
Nominal voltage V |
Thickness mm |
Dimensions mm |
Box | End bracket | |
| 2,5 mm2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| VS 2,5 NA | Ivory | 24 | 440 | 6 | 70x55h | 50 | KP 4 NA |
|
| VS 2,5 NAN | Blue | |||||||
| VS 2,5 PA+ | Red | |||||||
| 4 mm2 | ||||||||
| VS 4 NA | Ivory | 32 | 440 | 6 | 70x55h | 50 | KP 4 NA |
|
| VS 4 NAN | Blue | |||||||
| VS 4 NA+ | Red | |||||||
| VS 4 NAI | Ivory | |||||||
| VS 4 NAIN | Blue | |||||||
| VS 4 NAI+ | Red | |||||||
| VS 4 NAV | Ivory | |||||||
| VS 4 NAVN | Blue | |||||||
| VS 4 NAV+ | Red | |||||||
| VS 4 NAE | Ivory | |||||||
| VS 4 NAEN | Blue | |||||||
| VS 4 NAE+ | Red | |||||||

