Mini Terminal
Mini Terminal
![]() |
General featuresTerminals polyamid 6.6 selfexinguishable International regulationsIEC 947-7-1, IEC 685-2-2, IEC 695-2-1, IEC 216 |
Data for ordering
| Code | Color | Nominal current A |
Nominal current V |
Thickness mm |
Dimensions mm |
Box | End bracket | |
| 2,5 mm2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| VS 2,5 PAM | Ivory | 24 | 440 | 5 | 34x32h | 100 | KP 4 PAM |
|
| VS 2,5 PAMN | Blue | |||||||
| VS 2,5 PAM+ | Red | |||||||
| 4 mm2 | ||||||||
| VS 4 PAM | Ivory | 32 | 440 | 6 | 34x32h | 100 | KP 4 PAM |
|
| VS 4 PAMN | Blue | |||||||
| VS 4 PAM+ | Red | |||||||
| VS 4 PEM | Yellow/Green | |||||||

