Terminal Blocks
![]() |
General FeaturesTerminals polyamid 6.6 selfexstinguishable International regulationsIEC 947-7-1, IEC 685-2-2, IEC 695-2-1, IEC 216 |
Ordering Data
| Code | Color | Nominal Current A |
Nominal voltage V |
Thickness mm |
Dimensions mm |
Box | End Bracket | |
| 2,5 mmq | ||||||||
|---|---|---|---|---|---|---|---|---|
| VS 2,5 PA | Ivory | 24 | 660 | 5 | 42x44h | 100 | KP 4 PA VP 4 PA |
|
| VS 2,5 PAN | Blue | |||||||
| VS 2,5 PA+ | Red | |||||||
| VS 2,5 PAO | Orange | |||||||
| 4 mmq | ||||||||
| VS 4 PA | Ivory | 32 | 660 | 6 | 42x44h | 100 | KP 4 PA VP 4 PA |
|
| VS 4 PAN | Blue | |||||||
| VS 4 PA+ | Red | |||||||
| VS 4 PE | Yellow/Green | |||||||
| VS 4 PAO | Orange | |||||||
| 6 mmq | ||||||||
| VS 6 PA | Ivory | 41 | 660 | 8 | 55x56h | 50 | KP 16 PA VP 16 PA |
|
| VS 6 PAN | Blue | |||||||
| VS 6 PA+ | Red | |||||||
| VS 6 PE | Yellow/Green | |||||||
| VS 6 PAO | Orange | |||||||
| 10 mmq | ||||||||
| VS 10 PA | Ivory | 57 | 660 | 10 | 55x56h | 50 | KP 16 PA VP 16 PA |
|
| VS 10 PAN | Blue | |||||||
| VS 10 PA+ | Red | |||||||
| VS 10 PAO | Orange | |||||||
| 16 mmq | ||||||||
| VS 16 PA | Ivory | 76 | 660 | 12 | 55x56h | 50 | KP 16 PA VP 16 PA |
|
| VS 16 PAN | Blue | |||||||
| VS 16 PA+ | Red | |||||||
| VS 16 PE | Yellow/Green | |||||||
| VS 16 PAO | Orange | |||||||
| 35 mmq | ||||||||
| VS 35 PA | Ivory | 125 | 660 | 16 | 68x58h | 20 | KP 35 PA VP 35 PA |
|
| VS 35 PAN | Blue | |||||||
| VS 35 PA+ | Red | |||||||
| VS 35 PE | Yellow/Green | |||||||
| VS 35 PAO | Orange | |||||||
| 70 mmq | ||||||||
| VS 70 PA | Ivory | 192 | 660 | 20 | 75x58h | 20 | KP 70 PA VP 70 PA |
|
| VS 70 PAN | Blue | |||||||
| VS 70 PA+ | Red | |||||||
| VS 70 PAO | Orange | |||||||

