Three Level Terminal
![]() |
General FeaturesTerminals in polyamid 6.6 selfexstinguishable International regulationsIEC 947-7-1, IEC 685-2-2, IEC 695-2-1, IEC 216 |
Data for Ordering
| Code | Color | Nominal Current A |
Nominal Voltage V |
Thickness mm |
Dimensions mm |
Box | |
| 2,5 mm2 | |||||||
|---|---|---|---|---|---|---|---|
| VS 2,5 NA3 | Ivory | 24 | 440 | 6 | 77x68h | 40 | |
| VS 2,5 NA3N | Blue | ||||||
| VS 2,5 NA3+ | Red | ||||||
| VS 2,5 NAI3 | Ivory | ||||||
| VS 2,5 NAI3N | Blue | ||||||
| VS 2,5 NAI3+ | Red | ||||||
| VS 2,5 NAV3 | Ivory | ||||||
| VS 2,5 NAV3N | Blue | ||||||
| VS 2,5 NAV3+ | Red | ||||||

