NH blade type cartridge fuse
NH blade type cartridge fuse – type gG and aM
Size 00
| Type | In(A.) | gG | aM | gR | Packaging |
|---|---|---|---|---|---|
| NVO-00C | 6 | x | x | 3 | |
| 10 | x | x | 3 | ||
| 16 | x | x | x | 3 | |
| 20 | x | x | x | 3 | |
| 25 | x | x | x | 3 | |
| 32 | x | x | x | 3 | |
| 35 | x | x | x | 3 | |
| 40 | x | x | x | 3 | |
| 50 | x | x | x | 3 | |
| 63 | x | x | x | 3 | |
| 80 | x | x | x | 3 | |
| 100 | x | x | x | 3 | |
| NVO-00 | 125 | x | x | x | 3 |
| 160 | x | x | 3 |
Size 0
| Type | In(A.) | gG | aM | gR | Packaging |
|---|---|---|---|---|---|
| NVO-0 | 6 | x | x | 3 | |
| 10 | x | x | 3 | ||
| 16 | x | x | 3 | ||
| 20 | x | x | 3 | ||
| 25 | x | x | 3 | ||
| 32 | x | x | 3 | ||
| 40 | x | x | x | 3 | |
| 50 | x | x | x | 3 | |
| 63 | x | x | x | 3 | |
| 80 | x | x | x | 3 | |
| 100 | x | x | x | 3 | |
| 125 | x | x | x | 3 | |
| 160 | x | x | x | 3 |
Size 1
| Type | In(A.) | gG | aM | gR | Packaging |
|---|---|---|---|---|---|
| NVO-1C | 16 | x | 3 | ||
| 20 | x | 3 | |||
| 25 | x | 3 | |||
| 32 | x | x | 3 | ||
| 40 | x | x | x | 3 | |
| 50 | x | x | x | 3 | |
| 63 | x | x | x | 3 | |
| 80 | x | x | x | 3 | |
| 100 | x | x | x | 3 | |
| 125 | x | x | x | 3 | |
| 160 | x | x | x | 3 | |
| NVO-1 | 200 | x | x | x | 3 |
| 225 | x | x | x | 3 | |
| 250 | x | x | x | 3 |
Size 2
| Type | In(A.) | gG | aM | gR | Packaging |
|---|---|---|---|---|---|
| NVO-2C | 25 | x | 3 | ||
| 32 | x | 3 | |||
| 35 | x | 3 | |||
| 40 | x | x | 3 | ||
| 50 | x | x | 3 | ||
| 63 | x | x | 3 | ||
| 80 | x | x | x | 3 | |
| 100 | x | x | x | 3 | |
| 125 | x | x | x | 3 | |
| 160 | x | x | x | 3 | |
| 200 | x | x | x | 3 | |
| 225 | x | x | x | 3 | |
| 250 | x | x | x | 3 | |
| NVO-2 | 315 | x | x | x | 3 |
| 355 | x | x | x | 3 | |
| 400 | x | x | x | 3 |
Size 3
| Type | In(A.) | gG | aM | gR | Packaging |
|---|---|---|---|---|---|
| NVO-3C | 200 | x | x | 3 | |
| 225 | x | x | 3 | ||
| 250 | x | x | x | 3 | |
| 315 | x | x | x | 3 | |
| 355 | x | x | x | 3 | |
| 400 | x | x | x | 3 | |
| NVO-3 | 425 | x | x | 3 | |
| 450 | x | x | 3 | ||
| 500 | x | x | x | 3 | |
| 630 | x | x | x | 3 |
Time-current characteristics
Time-current characteristics
Time-current characteristics